Instabox sells numerous types and styles of shipping tools for your corporation or small business.
Bag sealers, wrapping dispensers and many more!


Strapping
| COMP | DESCRIPTION | SIZE | ||
| 2800 | NM Strap – White | 3/8″ x 12,900′ | ||
| 856 | NM Strap – Black (Porta-Ctn) | 1/2″ x 3300′ | ||
| 2740 | NM Strap – Black (Porta-Ctn) | 1/2″ x 1800′ | ||
| 109 | NM Strap – Yellow | 1/2″ x 9900′ | ||
| Steel Strap pricing is per pound- aproximately 100 Lb/Coil | ||||
| 91 | Steel Strap – 6.7 ft/lb. | 1 1/4″ x .035 Ptd | ||
| 93 | Stainless Steel Strap | 1/2″ x .020 Reg | ||
| 85 | Steel Strap – 29.4 ft/lb. | 1/2″ x .020 Reg | ||
| 855 | Steel Strap – 17.1 ft/lb. | 3/4″ x .023 Reg | ||
| 84 | Steel Strap – 52.4 ft/lb. | 3/8″ x .015 Reg | ||
| 87 | Steel Strap – 23.6 ft/lb. | 5/8″ x .020 Reg | ||


Strapping Seals and Accessories
| COMP | DESCRIPTION | SIZE | QTY | |
| 3050 | PB4 Buckles – PolyLock | 1/2″ | ||
| 3051 | PB4 Buckles – WireLock | 1/2″ | 2000 | |
| 118 | WCP7 Plastic Edge Protectors | 1 1/4″ | 1000 | |
| 117 | WCP6 Plastic Edge Protectors | 3/4″ | 1000 | |
| 106 | CP34 Steel Edge Protectors | 3/4″ | 2000 | |
| 107 | CP1145 Steel Edge Protectors | 1 1/4″ | 500 | |
| 114 | #4 Samuel Open Seals | 1/2″ | 1000 | |
| 113 | #4 Samuel Closed Seals | 1/2″ | 1000 | |
| 2175 | Closed N/M Seals | 1/2″ | 1000 | |
| 2174 | Open N/M Seals | 1/2″ | 1000 | |
| 2596 | Closed S.S. Seals | 1/2″ | 1000 | |
| 2595 | Open S.S. Seals | 1/2″ | 1000 | |
| 2597 | Open S.S. Seals | 3/4″ | 1000 | |
| 98 | Closed S.S. 12-P Seals | 1/2″ | 1000 | |
| 97 | Open S.S. 12-O Seals | 1/2″ | 1000 |


Strapping Tools
| COMP | DESCRIPTION | SIZE | |
| 2188 | RB4 Steel Strap Sealer | 1/2″ | |
| 2189 | RB4 Steel Strap Sealer | 3/4″ | |
| 129 | S-34-0 Steel Strap Sealer | 3/4″ | |
| 1863 | Nylon Strap Sealer | 1/2″ | |
| 1862 | RB340 Strap Tensioner | light | |
| 1958 | RB440 Strap Tensioner | heavy | |
| 119 | T12P Push Type Tensioner | ||
| 120 | T-34-F Feedwheel Tensioner | ||
| 2187 | #3400 Feedwheel Tensioner | ||
| 132 | CMDS Steel Strap Cutter | medium | |
| 133 | CMDS Steel Strap Cutter | heavy | |
| 134 | 100-4 Strap Dispenser w/tray | ||
| 135 | 100-5 Strap Dispenser w/tray | ||
| 2293 | #48 Strap Dispenser | ||
| 141 | NM6 Strap Dispenser |