Instabox carries a wide variety of packaging materials for your shipping needs. From packaging peanuts to corrugated rolls and everything in between.

Polyethylene Cap
| COMP | DIMENSIONS | SIZE | QTY |
| 2201 | 12″ x 250′ | 1/2″ | 1 roll |
| 2198 | 12″ x 375′ | 5/16″ | 1 roll |
| 2196 | 12″ x 750′ | 3/16″ | 1 roll |
| 2202 | 24″ x 250′ | 1/2″ | 1 roll |
| 2200 | 24″ x 375′ | 5/16″ | 1 roll |
| 2197 | 24″ x 750′ | 3/16″ | 1 roll |
| 3048 | 48″ x 250′ | 1/2″ | 1 roll |
| 2883 | 48″ x 375′ | 5/16″ | 1 roll |
| 3059 | 48″ x 750′ | 3/16″ | 1 roll |
Ready to roll polyethylene cap
| COMP | DIMENSIONS | SIZE | QTY. |
| 3627 | 12″ x 155′ | C220 | 1 |
| 3628 | 24″ x 155′ | C220 | 1 |
| 3629 | 12″ x 100′ | T220 | 1 |
| 3630 | 24″ x 100′ | T220 | 1 |

Corrugated Roll
| COMP | DIMENSIONS | SIZE | QTY. |
| 5092 | 12″ x 250′ | 127g | 1 |
| 5093 | 18″ x 250′ | 127g | 1 |
| 5094 | 24″ x 250′ | 127g | 1 |
| 5095 | 36″ x 250′ | 127g | 1 |
| 5096 | 48″ x 250′ | 127g | 1 |
| 5039 | 60″ x 250′ | 127g | 1 |
| 5040 | 72″ x 250′ | 127g | 1 |

Polyethylene Foam
| COMP | DIMENSIONS | QTY. |
| 408 | 1/16″ x 72″ x 1250′ | 1 |
| 407 | 1/32″ x 72″ x 2000′ | 1 |
| 409 | 1/8″ x 72″ x 550′ | 1 |
| 969 | 3/32″ x 72″ x 750′ | 1 |
Polyethylene foam price includes up to 10 cuts at a minimum of 6″ widths per roll, entire roll must be purchased. Custom length perforations may also be added to tear custom sheet lengths. Custom rolls may not be returned for refund.

Packaging Peanuts
| COMP | DIMENSIONS | QTY. |
| 5651 | White Peanuts | 14 cu ft. |

Twine
| COMP | DIMENSIONS | QTY |
| 3111 | M180 x 7000′ | 1 box |
| 3112 | M240 x 5250′ | 1 box |
| 3113 | M275 x 4500′ | 1 box |
| 3114 | M500 x 2750′ | 1 box |