Pallet Wrap

| COMP | Size | Description | Case QTY | |
| 5627 | 3″ x 650′ | CLEAR, 120 Gauge | 18 | |
| 7099 | 5″ x 1000′ | CLEAR, 90 Gauge | 12 | |
| 7034 | 13.3″ x 1499′ | CLEAR, 75 Gauge | 4 | |
| 7084 | 15″ x 1500′ | BLACK, 80 Gauge | 4 | |
| 3748 | 18″ x 1500′ | CLEAR, 80 Gauge | 4 | |
| 7065 | 18″ x 1000′ | CLEAR, 115 Gauge | 4 | |
| 4978 | 18″ x 1500′ | CLEAR, 90 Gauge | 4 | |
| 8780 | 18″ x 1000′ | CLEAR, 120 Gauge | 4 | |
| 8682 | 15″ x 1500′ | Black, 80 Gauge | 4 |
Polyethylene Tubing
| COMP | DIMENSIONS | QTY. | ||
| 7061 | 2 1/2″ x 1.6 mil x 1000′ | Small Roll | 1 | |
| 7549 | 5″ x 2 mil x 1000′ | Small Roll | 1 | |
| 5604 | 6″ x 4 mil x 50lb | Large Roll | 1 | |
| 5778 | 8″ x 4 mil x 50lb | Large Roll | 1 | |
| 5432 | 10″ x 4 mil x 50lb | Large Roll | 1 | |
| 5433 | 12″ x 4 mil x 50lb | Large Roll | 1 | |
| 5437 | 18″ x 4 mil x 50lb | Large Roll | 1 | |